積水550R6BW2FX黑白膠帶 積水550TL6BW2FX 積水550M5BW2FX黑白膠 積水550M5BS散料
用途 | 系列名 | 厚度(mm) |
0.025 | 0.03-0.04 | 0.04-0.05 | 0.05-0.06 | 0.08-0.09 | 0.10 | 0.12 | 0.14-0.16 | 0.20 |
背光源模組用途e | 反射/遮光 | 標準 | #550PBW | | | | #550P5BW | #550P8BW | #550P10BW | #55012BW | #550P15BW | #550P20BW |
強粘合 | #550RBW | | | | #550R6BW | #550R8BW | | | | |
應力緩和(對T-BEF) | #550VBW#550CBW | | 550C3BW | #550V5BW | #550V6BW | | | | | |
耐反彈性 | #550TLBW | | #550TL3BW#550TL4BW | #550TL5BW | #550TL6BW | #550TL8BW | #550TL10BW | #550TL12BW | #550TL15BW | |
單面 | #550PBS | | | | #550P5BS | #550P9BS | | | | |
反復粘貼 | #550APBW | | | | #550AP6BW | #550AP8BW | | | | |
黑銀 | #550PBG | | | | #550M6BG2#550M5BGS(片面) | #550P8BGS(片面) | | | | |
遮光 | 標準 | #550MB | | | | #550M5B#550M6B | #550M8B | #550M10B | | | |
應力緩和(對T-BEF) | #550VB | | | #550V5B | #550V6B | | | | | |
耐反彈性 | #550TLB | | #550TL3B#550TL4B | #550TL5B | #550TL6B | #550TL8B | #550TL10B | #550TL12B | #550TL15B | #550TL20B |
單面 | #550MBS | | #550M3BS | | #550M5BS | | #550M10BS | | | |
反復粘貼 | #550 APB | | | | #550AP5B | | | | | |
各種粘接用途 | PET基材 | 標準 | #550PS | | #550PS3 | #550PS5 | #550PS6 | | #550PS10 | | | #550PS25 |
應力緩和 | #550H | | #550H3 | #550H5 | | | | | | |
耐反彈性 | #550T | | #550T3 | #550T5 | #550T6 | #550T8 | #550T10 | #550T12 | #550T15 | #550T20#550T25 |
白PET | 耐反彈性 | #550TW | | #550T3W | #550T5W | #550T6W | #550T8W | #550T10W | | | |
離型紙的結構(厚度)(Type2:0.075mm/0.038mmType5:0.025mm/0.038mm)
*以上數(shù)據(jù)為測量值,非保證值。