'
船舶
供應(yīng)船舶配件水濾清器
3100308-29康明斯水濾器29用于以下發(fā)動(dòng)機(jī):
SO20050-M11-330-0625
SO20064-C350(川汽)-0623
S020097-0653
SO26103-350(川汽)-0672
匯重SO20091-0671
匯重SO20094-M11-C350-0670
匯重SO20096-M11-C350-0665
匯重SO20107-C350-0638
匯重SO20108-M11-C350-0672
內(nèi)蒙北重3303發(fā)動(dòng)機(jī)SO20050-0625
內(nèi)蒙北重SO20078-M11-0624
更多康明斯發(fā)動(dòng)機(jī)機(jī)型的相關(guān)參數(shù)
序號(hào) | 發(fā)動(dòng)機(jī)系列 | 缸徑&沖程 | 排量 |
0 | Model | Bore&Stroke: | Displacement: |
1 | 1.7 | 88x94mm[3.46x3.70cu.in.] | 1.7liter [103 cu. in.] |
2 | 2.8 | 94mmx100mm[3.70inx3.94cuin | 2.8 liter [169cu in] |
3 | 4.2 | 94mmx100mm[3.70inx3.94cuin | 4.2 liter [254 cu in] |
4 | B3.3 | 95x115mm[3.74x4.53cuin] | 3.3 liter [200 cu in] |
5 | QSB3.3 | 95x115mm[3.74x4.53cuin] | 3.3 liter [200 cu in] |
6 | 4B3.9 | 102x120mm[4.02x4.72cuin] | 3.9 liter [239 cu in] |
7 | ISB3.9 | 102x120mm[4.02x4.72cuin] | 3.9 liter [239 cu in] |
8 | ISB4.5 | 107x124mm[4.21x4.88cuin] | 4.5liter[275 in3] |
9 | QSB4.5 | 107x124mm[4.21x4.88cuin] | 4.5liter[275 in3] |
10 | 6B5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
11 | ISB5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
12 | QSB5.9 | 102x120mm[4.02x4.72cuin] | 5.9 liter [359cu in] |
13 | ISB6.7 | 107x124mm[4.21x4.88cuin] | 6.7liter[408 in3] |
14 | QSB6.7 | 107x124mm[4.21x4.88cuin] | 6.7liter[408 in3] |
15 | 6CT8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
16 | ISC8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
17 | QSC8.3 | 114x135mm[4.49x5.32cuin] | 8.3 liter [504.5 cu in] |
18 | ISL8.9 | 114x145mm[4.49x5.71cuin] | 8.9 liter [542cu in] |
19 | QSL8.9 | 114x145mm[4.49x5.71cuin] | 8.9 liter [542cu in] |
20 | ISDE-4.5 | 107x124mm[4.21x4.88cuin] | 4.5liter[275 in3] |
20 | ISDE-6.7 | 107x124mm[4.21x4.88cuin] | 6.7liter[408 in3] |
21 | M11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
22 | ISM11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
23 | QSM11 | 125x147mm[4.92x5.79cuin] | 10.9 liter [660 in3] |
24 | L10 | 125x136mm[4.92x5.36cuin] | 10 liter [611 in3] |
25 | NT855 | 140x152mm[5.50x6.00cuin] | 14 liter [855cu in] |
26 | N14 | 140x152mm[5.50x6.00cuin] | 14 liter [855cu in] |
27 | ISX15 | 137x169mm[5.39x6.65cuin] | 15 liter [915cu in] |
28 | QSX15 | 137x169mm[5.39x6.65cuin] | 15 liter [915cu in] |
29 | KTA19 | 159x159mm[6.25x6.25cu.in.] | 19 liter [1150 cu. in.] |
30 | QSK19 | 159x159mm[6.25x6.25cu.in.] | 19 liter [1150 cu. in.] |
31 | VTA28 | 140x152mm[5.50x6.00cuin] | 28 liter [1710cu in] |
32 | KTA38 | 159x159mm[6.25x6.25cu.in.] | 38liter[2300 cu. in.] |
33 | QSK38 | 159x159mm[6.25x6.25cu.in.] | 38liter[2300 cu. in.] |
34 | K1500E | 159x159mm[6.25x6.25cu.in.] | 38liter[2300 cu. in.] |
35 | QST30 | 140x165mm[5.51x6.5cu.in.] | 30.5liter[1860 cu. in.] |
36 | KTA50 | 159x159mm[6.25x6.25cu.in.] | 50liter[3067 cu. in.] |
37 | QSK50 | 159x159mm[6.25x6.25cu.in.] | 50liter[3067 cu. in.] |
38 | K2000E | 159x159mm[6.25x6.25cu.in.] | 50liter[3067 cu. in.] |
39 | QSK23 | 170x170mm[6.69x6.69cu.in.] | 23liter[1404 cu. in.] |
40 | QSK45 | 159x190mm[6.25x7.48cu.in.] | 45 liter [2723 cu. in.] |
41 | QSK60 | 159x190mm[6.25x7.48cu.in.] | 60.2 liter [3672 cu. in.] |
42 | QSK78 | 170x190mm[6.69x7.48cu.in.] | 78 liter [4719 cu. in.] |
43 | QSD2.0 | 88x94mm[3.46x3.70cu.in.] | 2.0 liter [121cu in] |
44 | QSD2.8 | 94mmx100mm[3.70inx3.94cuin | 2.8 liter [169cu in] |
45 | QSD4.2 | 94mmx100mm[3.70inx3.94cuin | 4.2 liter [254 cu in] |
46 | ISZ | 130x163mm[5.11x6.41cu.in.] | 12.97 liter [785 cu in] |
47 | ISF3.8 | | 3.8 liter [233 cu in] |
因?yàn)楫a(chǎn)品技術(shù)參數(shù)涉及相關(guān)因數(shù)較多,
請(qǐng)與在線人員及時(shí)交流,
以免買(mǎi)到不適用或者錯(cuò)誤的配件。
買(mǎi)錯(cuò)了備件,
不退對(duì)客戶不公平,
退貨產(chǎn)生的費(fèi)用又會(huì)讓客戶增加太多的成本,
退換貨耽誤的時(shí)間和造成的損失,
會(huì)遠(yuǎn)遠(yuǎn)超過(guò)貨物本身的價(jià)值。
也會(huì)讓我們從微利變成虧損。
所以,請(qǐng)您多花時(shí)間與我們工作時(shí)間隨時(shí)在線的銷售人員溝通。
我們的旺旺、QQ歡迎您的咨詢。
網(wǎng)頁(yè)中公布的價(jià)格請(qǐng)您作為參考,
成交的價(jià)格請(qǐng)您與在線人員談好,
最好以合同的形式確定。
希望我們能夠幫您節(jié)約更多等待配件到貨的時(shí)間和維修時(shí)間,
而不只是一個(gè)更便宜的價(jià)格。
讓您的機(jī)器設(shè)備
為您創(chuàng)造更多的價(jià)值!
才是我們更應(yīng)該共同關(guān)注的焦點(diǎn)。
機(jī)器一響
黃金萬(wàn)兩。
再次提醒:請(qǐng)朋友們?cè)敿?xì)閱讀買(mǎi)家注意,與在線客服人員詳細(xì)溝通'